Nothing to list here.
Overview
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chinese, chinese_chs, schinese, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs | |
| Text direction | Left to right | |
| Plural: Default plural 14 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,648 | 43,456 | 281,700 | |||
| Translated | 97% | 8,423 | 98% | 42,776 | 98% | 277,527 |
| Needs editing | 1% | 122 | 1% | 472 | 1% | 2,846 |
| Failing checks | 4% | 367 | 7% | 3,292 | 7% | 21,174 |
No matching activity found.