Nothing to list here.
Overview
| Language code | zh | |
|---|---|---|
| Aliased language codes | chi | |
| Text direction | Left to right | |
| Plural: Default plural 14 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,776 | 9,398 | 62,389 | |||
| Translated | 98% | 1,750 | 99% | 9,317 | 99% | 61,830 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 1 | 1% | 8 | 1% | 53 |
Quick numbers
9,398
Hosted words
1,776
Hosted strings
98%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
—
Translated
—
-50%
Contributors
+33%
No matching activity found.