Nothing to list here.
Overview
| Language code | nl | |
|---|---|---|
| Aliased language codes | dut, nld | |
| Text direction | Left to right | |
| Plural: Default plural 81 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 22,536 | 112,050 | 735,456 | |||
| Translated | 98% | 22,274 | 99% | 111,145 | 99% | 729,810 |
| Needs editing | 1% | 129 | 1% | 490 | 1% | 2,953 |
| Failing checks | 2% | 501 | 3% | 4,080 | 3% | 26,288 |
Quick numbers
112 k
Hosted words
22,536
Hosted strings
98%
Translated
5
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
—
Translated
—
-40%
Contributors
+42%
No matching activity found.