Nothing to list here.
Overview
| Language code | ja | |
|---|---|---|
| Aliased language codes | jp, jpn | |
| Text direction | Left to right | |
| Plural: Default plural 24 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 10,385 | 52,706 | 343,139 | |||
| Translated | 97% | 10,151 | 98% | 51,999 | 98% | 338,811 |
| Needs editing | 1% | 128 | 1% | 486 | 1% | 2,928 |
| Failing checks | 4% | 502 | 8% | 4,317 | 8% | 27,522 |
No matching activity found.