Nothing to list here.
Overview
| Language code | es | |
|---|---|---|
| Aliased language codes | esp, spa | |
| Text direction | Left to right | |
| Plural: Default plural 88 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 24,991 | 126,656 | 832,321 | |||
| Translated | 98% | 24,542 | 98% | 124,760 | 98% | 820,157 |
| Needs editing | 1% | 132 | 1% | 611 | 1% | 3,726 |
| Failing checks | 1% | 385 | 2% | 3,148 | 2% | 20,111 |
Quick numbers
126 k
Hosted words
24,991
Hosted strings
98%
Translated
5
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
—
Translated
—
-40%
Contributors
+42%
No matching activity found.