Nothing to list here.
Overview
| Language code | de | |
|---|---|---|
| Aliased language codes | deu, ger | |
| Text direction | Left to right | |
| Plural: Default plural 88 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 24,835 | 125,812 | 826,763 | |||
| Translated | 99% | 24,596 | 99% | 124,975 | 99% | 821,603 |
| Needs editing | 1% | 129 | 1% | 490 | 1% | 2,953 |
| Failing checks | 2% | 591 | 3% | 4,855 | 3% | 30,846 |
Quick numbers
125 k
Hosted words
24,835
Hosted strings
99%
Translated
5
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
—
Translated
—
-60%
Contributors
+50%
No matching activity found.