Nothing to list here.
Overview
| Language code | cs | |
|---|---|---|
| Aliased language codes | csy, ces, cze | |
| Text direction | Left to right | |
| Plural: Default plural 10 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | (n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,685 | 15,236 | 101,181 | |||
| Translated | 99% | 2,682 | 99% | 15,108 | 99% | 100,362 |
| Needs editing | 1% | 1 | 1% | 4 | 1% | 25 |
| Failing checks | 1% | 4 | 1% | 141 | 1% | 894 |
No matching activity found.